グローバル4G LTE市場調査レポート-デバイスタイプ(スマートフォン、ラップトップ、タブレット)、テクノロジー(LTE-Advance、LTE-TDD、LTE-FDD、WiMAX、HSPA+)、接続計画(後払い、前払い)、および組織規模(中小企業、大企業)別-2030年までの予測
ID: MRFR/ICT/0582-HCR | 110 Pages | Author: Shubham Munde| November 2024
Report Attribute/Metric | Details |
Market Size 2023 | USD 60.58 Billion |
Market Size 2024 | USD 81.56 Billion |
Market Size 2032 | USD 654.3 Billion |
Compound Annual Growth Rate (CAGR) | 29.73% (2024-2032) |
Base Year | 2023 |
Market Forecast Period | 2024-2032 |
Historical Data | 2018- 2022 |
Market Forecast Units | Value (USD Billion) |
Report Coverage | Revenue Forecast, Market Competitive Landscape, Growth Factors, and Trends |
Segments Covered | Device Type, Technology, Connection Plan, Organization Size, and Region |
Geographies Covered | North America, Europe, Asia Pacific, and the Rest of the World |
Countries Covered | The U.S., Canada, German, France, UK, Italy, Spain, China, Japan, India, Australia, South Korea, and Brazil |
Key Companies Profiled | Verizon Wireless (U.S.), AT&T (U.S.), Sprint Nextel (U.S.), MetroPCS (U.S.), U.S. Cellular (U.S.), S.K. Telecom (South Korea), Alcatel-Lucent (France), Bharti Airtel Ltd.(India), LM Ericsson (Sweden), Huawei Technologies Co. Ltd. (China), Vodafone Group PLC (U.K.) |
Key Market Opportunities | Developing market expansion, remote and rural connectivity, enterprise solutions, and new verticals |
Key Market Dynamics | Smartphone adoption, technological advancements, and the device ecosystem |
Frequently Asked Questions (FAQ) :
The global 4G LTE market size was valued at USD 60.58 Billion in 2023.
The global market is projected to grow at a CAGR of 29.73% during the forecast period, 2024-2032.
North America had the largest share in the global market.
The key players in the market are Verizon Wireless (U.S.), AT&T (U.S.), Sprint Nextel (U.S.), MetroPCS (U.S.), U.S. Cellular (U.S.), S.K. Telecom (South Korea), Alcatel-Lucent (France), Bharti Airtel Ltd.(India), LM Ericsson (Sweden), Huawei Technologies Co. Ltd. (China), Vodafone Group PLC (U.K.).
The Smartphone category dominated the market in 2022.
The LTE-FDD had the largest share in the global market.
© 2024 Market Research Future ® (Part of WantStats Reasearch And Media Pvt. Ltd.)